Side-by-side
Compare EFX-D vs EFX-Q
Spec rows that differ across 2 modelsare marked with a red dot. All values come directly from FFC's technical data — no marketing copy.
| Specification | Electric Actuators EFX-D EFX-D Multi-turn Intelligent Electric Actuator | Electric Actuators EFX-Q EFX-Q Part-turn Intelligent Electric Actuator |
|---|---|---|
| Render | ![]() | ![]() |
| Overview | ||
| Torque range | 30-3000 N·m | 50-1200 N·m |
| Actuator type | Multi-turn | Part-turn / Quarter-turn |
| Control type | Power Frequency / Variable Frequency | Power Frequency / Variable Frequency |
| Protection | IP66/67, optional IP68 | IP66/67, optional IP68 |
| Protocols | 4-20 mA, MODBUS RTU (RS485), PROFIBUS DP | 4-20 mA, MODBUS RTU (RS485), PROFIBUS DP |
| Standards | BS EN15714-2, ISO5210, ISO5211, IEC 60034-1, ISO22153 | BS EN15714-2, ISO5210, ISO5211, IEC 60034-1, ISO22153 |
| Certifications | II 2G Ex db IIC T6 Gb / II 2D Ex tb IIIC T80°C Db | II 2G Ex db IIC T6 Gb / II 2D Ex tb IIIC T80°C Db |
| Performance | ||
| Torque range | 30-3000 N·m | 50-1200 N·m |
| Output speed (multi-turn) | 24 / 36 / 48 / 60 / 72 / 96 / 120 / 144 / 192 r/min (variable-frequency option available) | — |
| Working duty | S2 15 min on/off (≤ 60 starts/h) · S4 50% modulating (≤ 1200 triggers/h) | S2 15 min on/off (≤ 60 starts/h) · S4 50% modulating (≤ 1200 triggers/h) |
| Stroke interval | — | 0-270° configurable; factory default 90° |
| Compliance | ||
| Standards | BS EN15714-2, ISO5210, ISO5211, IEC 60034-1, ISO22153 | BS EN15714-2, ISO5210, ISO5211, IEC 60034-1, ISO22153 |
| Controls | ||
| Protocols | 4-20 mA, MODBUS RTU (RS485), PROFIBUS DP | 4-20 mA, MODBUS RTU (RS485), PROFIBUS DP |
| Protection | ||
| Enclosure | IP66/67, optional IP68 | IP66/67, optional IP68 |
| Certification | ||
| Explosion-proof | II 2G Ex db IIC T6 Gb / II 2D Ex tb IIIC T80°C Db | II 2G Ex db IIC T6 Gb / II 2D Ex tb IIIC T80°C Db |
| Interface | ||
| Command options | ESD, open, close, stop, local/remote, analogue modulation | ESD, open, close, stop, local/remote, analogue modulation |
| Manual operation | EN12570 handwheel; switch to manual only allowed after motor has stopped | — |
| Output flange | — | ISO 5211 quarter-turn flange (F-series) |
| Environment | ||
| Operating temperature | -25 °C to +80 °C standard (-60 °C to +80 °C low-temperature option) | -25 °C to +80 °C standard (-60 °C to +80 °C low-temperature option) |
| Noise level | ≤ 70 dB at 1 m (ISO 3945) | ≤ 70 dB at 1 m (ISO 3945) |
| Service | ||
| Warranty | 1 year manufacturer warranty; after-sales engineer response within 2 hours per V8.7 catalogue | 1 year manufacturer warranty; after-sales engineer response within 2 hours per V8.7 catalogue |
| Model variants | ||
| EFX-D15 | 30-250 N·m (Class A/B) · 30-150 N·m (Class C) · Weight 41 kg · Handwheel φ200 (φ320 opt., 1:4 manual ratio) | — |
| EFX-D30 | 150-450 N·m (Class A/B) · 150-300 N·m (Class C) · Weight 57 kg · Handwheel φ200 (φ320 opt., 1:4 manual ratio) | — |
| EFX-D40 | 200-800 N·m (Class A/B and Class C) · Weight 65 kg · Handwheel φ200 (φ320 opt., 1:1 manual ratio) | — |
| EFX-D60 | 350-900 N·m (Class A/B and Class C) · Weight 78 kg · Handwheel φ200 (φ320 opt., 1:1 manual ratio) | — |
| EFX-D120 | 550-1200 N·m (Class A/B and Class C) · Weight 87 kg · Handwheel φ200 (φ320 opt., 1:1 manual ratio) | — |
| EFX-D250 | 1000-3000 N·m (Class A/B and Class C) · Weight 140 kg · Handwheel φ200 (φ320 opt., 1:1 manual ratio) | — |
| EFX-Q05-50 | — | 50-500 N·m (Class A/B) · 50-350 N·m (Class C) · 90° stroke time 5-30 s · Handwheel φ160 |
| EFX-Q60-120 | — | 600-1200 N·m (Class A/B) · 400-850 N·m (Class C) · 90° stroke time 5-30 s · Handwheel φ200 |


